Model NO.: AH-Y11
Trademark: aohu
Transport Package: Hob Fixed
Specification: 4250*1500*2025mm
Origin: China
HS Code: 8703101900
Model NO.: AH-Y11
Trademark: aohu
Transport Package: Hob Fixed
Specification: 4250*1500*2025mm
Origin: China
HS Code: 8703101900
AOHU brand Electric shuttle bus,CE Approved 11 Seats Electric Sightseeing Car (AH-Y11)Â 1)11-12 seat electric sightseeing bus
2)in power AC motor system
3)72v/7.5kw AC system
4)CE&ISO9001,ISO4001
5)warranty is 12 months
6)electro-hydraulic power steering
Performance | Passenger | 11-12Passengers | |||||
Max. Speed | 30km/h | ||||||
Max. Climbing | 30% | ||||||
Running distance | 80km-100km | ||||||
Charging Time | 6-8H | ||||||
Battery | high quality brand battery(6V/block,12PCS for a group, total of72V) |
||||||
AC Motor | 72V,7.5KW. Hugh & P Separately excited motor | ||||||
Parameter | Dimensions(L*W*H) | 4250*1500*2025mm | |||||
Tread (front / rear) | 1210mm/1200mm | ||||||
20'FCL/40'FCL | 1unit/2units | ||||||
Min ground clearance | 150mm | ||||||
Net weight | 1230KG | ||||||
Loading capacity | 2200kg | ||||||
Max brake distance |
4M Â |
||||||
Min turning radius | 5m | ||||||
Battery charger | Inpower Charger,110V~220V | ||||||
Control System | ac system electronic control | ||||||
Accelerator | Songzheng Electronic throttle | ||||||
Drive | Rear Wheel Drive | ||||||
Braking System | Front brake for disc brakes, adjustable rear wheel hub type mechanical brake and hand brake |
||||||
Steering System | Self-compensating rack and pinion | ||||||
Tire form |  Car vacuum tire | ||||||
Body and outside the stent | Steel frame girder beam welding structure; Sub Gree lined with plastic glass, unique heat treatment process and surface phosphating treatment process |
||||||
Floor | carpet | ||||||
Instrument panel | combined dashboard | ||||||
Rearview mirror | car toughened glass | ||||||
Lighting | Headlights, lights, brake light | ||||||
Seating | 11-12 | ||||||
Audio | Advanced audio | ||||||
Switch | The ignition switch, wiper switch, light switch |



 AOHU brand Electric shuttle bus,CE Approved 11 Seats Electric Sightseeing Car (AH-Y11)Â
1)11-12 seat electric sightseeing bus
2)in power AC motor system
3)72v/7.5kw AC system
4)CE&ISO9001,ISO4001
5)warranty is 12 months
6)electro-hydraulic power steering
Performance | Passenger | 11-12Passengers | |||||
Max. Speed | 30km/h | ||||||
Max. Climbing | 30% | ||||||
Running distance | 80km-100km | ||||||
Charging Time | 6-8H | ||||||
Battery | high quality brand battery(6V/block,12PCS for a group, total of72V) |
||||||
AC Motor | 72V,7.5KW. Hugh & P Separately excited motor | ||||||
Parameter | Dimensions(L*W*H) | 4250*1500*2025mm | |||||
Tread (front / rear) | 1210mm/1200mm | ||||||
20'FCL/40'FCL | 1unit/2units | ||||||
Min ground clearance | 150mm | ||||||
Net weight | 1230KG | ||||||
Loading capacity | 2200kg | ||||||
Max brake distance |
4M Â |
||||||
Min turning radius | 5m | ||||||
Battery charger | Inpower Charger,110V~220V | ||||||
Control System | ac system electronic control | ||||||
Accelerator | Songzheng Electronic throttle | ||||||
Drive | Rear Wheel Drive | ||||||
Braking System | Front brake for disc brakes, adjustable rear wheel hub type mechanical brake and hand brake |
||||||
Steering System | Self-compensating rack and pinion | ||||||
Tire form |  Car vacuum tire | ||||||
Body and outside the stent | Steel frame girder beam welding structure; Sub Gree lined with plastic glass, unique heat treatment process and surface phosphating treatment process |
||||||
Floor | carpet | ||||||
Instrument panel | combined dashboard | ||||||
Rearview mirror | car toughened glass | ||||||
Lighting | Headlights, lights, brake light | ||||||
Seating | 11-12 | ||||||
Audio | Advanced audio | ||||||
Switch | The ignition switch, wiper switch, light switch |



Â
Injector O Rings,Fuel Injector Oring,Injector O Ring Kit,Fuel Injector O Ring Kit
Wenzhou Yunxin Auto Parts Co.,Ltd , http://www.diluosfilter.com