Cummins/Deutz Engine Parts for Cummins Parts/Deutz Parts 4b/6b/6c/6L/Nta855/K19/K38/K50/226/912/913/413/513/2012.

Model NO.: k19
Trademark: Cummins
Transport Package: Wooden Case
Specification: to be contiune
Origin: China
HS Code: 8501320000
Shanghai Fareast Technology Co.,Limited can supply all kinds of Cummins parts and Deutz parts,such as following: 
1: Cummins 4b/4bt/4bta engine and engine spare parts for Truck,Marine,Coach,Auto,Passenger car,Genset,Consturction,Pump,...
2: Cummins 6b/6bt/6bta engine and engine spare parts for Truck,Marine,Coach,Auto,Passenger car,Genset,Consturction,Pump...
3: Cummins 6l/6l/6lta engine and engine spare partsfor Truck,Marine,Coach,Marine...
4: Cummins K19/KT19/KTA19 engine and engine spare parts for Construction,Genset,Marine,Pump...
5: Cummins K38/KT38/KTA38 engien and engine spare parts for Construction,Genset,Marine,Pump...
6: Cummins KTA50 engine and engine spare parts for Marine,Genset
7: Cummins N11 engine and engine spare parts for genset
8: Cummins NT855/NTA855 engine and engine spare parts for Construction,Genset,Marine,Pump...
9: Cummins QSK 19 engine and engine spare parts for Marine 
10: Cummins QSK 38 engine and engine spare parts for Marine
11: Cummins ISM11 engine and engine spare parts for vehicle,off-road
12: Cummins ISF2.8 AND ISF3.8 and engine spare parts
13: Cummins MTA 11 engine for genset
14: Deutz TD226 engine and spare parts
15: Deutz 912,913 engine and spare parts
16: Deutz 413,513 engine and spare parts
17: Deutz 1012.1013.1015,2012 engine and spare parts

Here we listings some of cummins diesel engine details, you are welcome for contact us for more other type cummins engine or other brand diesel engine    
 
Brand Model Cyl Bore/Stroke Liter Power KW/RPM Application Dimension Weight
Cummins KT19-M 6 159/159 18.9 317/1800 propulsion 2162*965*1761 2073
Cummins KTA19-M 6 159/159 18.9 351/1800 propulsion 2162*965*1761 2073
Cummins KTA19-M 6 159/159 18.9 373/1800 propulsion 2162*965*1761 2073
Cummins KTA19-M 6 159/159 18.9 411/2100 propulsion 2162*965*1761 2073
Cummins KTA19-M 6 159/159 18.9 448/1800 propulsion 2162*965*1761 2073
Cummins KTA19-M 6 159/159 18.9 478/1800 propulsion 2162*965*1761 2073
Cummins KTA19-M 6 159/159 18.9 522/1800 propulsion 2162*965*1761 2073
Cummins KTA19-M 6 159/159 18.9 522/2100 propulsion 2162*965*1761 2073
Cummins KTA19-DM 6 159/159 19 336/1500 auxiliary 2151*966*1704 2108
Cummins KTA19-DM 6 159/159 19 403/1500 auxiliary 2151*966*1704 2108
Cummins KTA19-DM 6 159/159 19 447/1500 auxiliary 2151*966*1704 2108
Cummins KTA19-DM 6 159/159 19 392/1800 auxiliary 2151*966*1704 2108
Cummins KTA19-DM 6 159/159 19 463/1800 auxiliary 2151*966*1704 2108
Cummins KTA19-DM 6 159/159 19 507/1800 auxiliary 2151*966*1704 2108
 
Brand Model Cyl Bore/Stroke Liter Power KW/RPM Application Dimension Weight
Cummins KTA19-G 6 159/159 18.9 369/1500 generator 2142*1067*1734 1855
Cummins KTA19-G 6 159/159 18.9 448/1800 generator 2142*1067*1734 1855
Cummins KTA19-G 6 159/159 18.9 448/1500 generator 2142*1067*1734 1855
Cummins KTA19-G 6 159/159 18.9 511/1800 generator 2142*1067*1734 1855
Cummins KTA19-G 6 159/159 18.9 504/1500 generator 2142*1067*1734 1855
Cummins KTA19-G 6 159/159 18.9 563/1800 generator 2142*1067*1734 1855
Cummins KTAA19-G 6 159/159 18.9 555/1500 generator 2142*990*1730 1905
Cummins KTAA19-G 6 159/159 18.9 605/1800 generator 2142*990*1730 1905
Cummins KTAA19-G 6 159/159 18.9 570/1500 generator 2142*990*1730 1905
Cummins KTAA19-G 6 159/159 18.9 610/1500 generator 2142*990*1730 1905
Cummins KTAA19-G 6 159/159 18.9 664/1800 generator 2142*990*1730 1905
 
Brand Model Cyl Bore/Stroke Liter Power KW/RPM Application Dimension Weight
Cummins KT19-C 6 159/159 19 331/2100 construction 1574*805*1371 1700
Cummins KTA19-C 6 159/159 19 386/2100 construction 1574*805*1371 1762
Cummins KTA19-C 6 159/159 19 441/2100 construction 1574*805*1371 1762
Cummins KTA19-C 6 159/159 19 463/2100 construction 1574*805*1371 1800
Cummins KTA19-C 6 159/159 19 496/2100 construction 1574*805*1371 1800
Cummins KTTA19-C 6 159/159 19 522/2100 construction 1574*975*1638 1800
 
QSK19 Specifications
Configuration In-line, 6-cylinder, 4-stroke diesel
Aspiration Turbocharged / Aftercooled
Displacement 19 L (1150 in³)
Bore & Stroke 159 X 159 mm (6.25 X 6.25 in)
Rotation Counterclockwise facing flywheel
Fuel System Modular Common Rail (MCRS)
Length of Block 1200.2 mm / 47.25 in
Overall size 2009.6x1087.7x2200mm ( 79.12x42.82x69.47 in)
Overall Weight 2200kgs(4850 Ib)
             
Engine Model kW MHP BHP Engine Speed (RPM) Rating Definition Emissions
QSK19-M 373 507 500 1800 Continuous IMO2|EU 3a
QSK19-M 447 608 600 1800 Continuous IMO2|EU 3a
QSK19-M 492 669 660 1800 Continuous IMO2|EPA3|EU 3a
QSK19-M 560 760 750 1800 Heavy Duty IMO2|EU3a
QSK19-M 560 760 750 1800 Continuous IMO2|EPA3
QSK19-M 567 771 760 2100 Heavy Duty IMO2|EU3a
QSK19-M 597 811 800 1800 Heavy Duty IMO2|EPA3|EU3a
QSK19-M 597 811 800 2100 Heavy Duty IMO2|EPA3
QSK19-M 597 811 800 2100 Medium Continuous IMO2|EUStg 3a
QSK19-DM 433 588 580 1500 (50 Hz) Prime Power IMO2
QSK19-DM 526 715 705 1500 (50 Hz) Prime Power IMO2
QSK19-DM 563 765 755 1800 (60 Hz) Prime Power IMO2|EPA3|EU3a
QSK19-M 597 811 800 1800 (60 Hz) Prime Power IMO2|EPA3
             
QSK38 Specifications
Configuration V-12 cylinder, 4-stroke diesel
Aspiration Turbocharged / Aftercooled
Displacement 38 L (2300 in³)
Bore & Stroke 159 X 159 mm (6.25 X 6.25 in)
Rotation Counterclockwise facing flywheel
Fuel System High Pressure Common Rail
Length of Block 1546.9 mm / 60.90 in
Overall size 2282.4x1573.4x2241.8mm ( 89.86x61.95x88.26 in)
Overall Weight 4850kgs(10692 Ib)
             
Engine Model kW MHP BHP Engine Speed (RPM) Rating Definition Emissions
QSK38-M1 746 1014 1000 1800 Continuous IMO2|EPA3|EU3aE 3a
QSK38-M1 969 1318 1300 1600 Continuous IMO2|EPA3|EU3a
QSK38-M1 969 1318 1300 1800 Continuous IMO2|EPA3|EU3a
QSK38-M1 1044 1420 1400 1600 Heavy Duty IMO2|EU3a
QSK38-M1 1044 1420 1400 1800 Heavy Duty IMO2|EPA3|EU3a
QSK38-M1 1044 1420 1400 1900 Heavy Duty IMO2|EPA3|EU3a
QSK38-DM1 984 1338 1320 1500 (50 Hz) Prime Power IMO2|EU3a
QSK38-DM1 1044 1420 1400 1800 (60 Hz) Prime Power IMO2|EPA3|EU3a
             
KTA50 Specifications
Configuration V-16 cylinder, 4-stroke diesel
Aspiration Turbocharged / Aftercooled
Displacement 50 L (3068 in3)
Bore & Stroke 159 X 159 mm (6.25 X 6.25 in)
Rotation Air Cooled Screw Chiller

JINAN SENDO AIR CONDITIONING CO.,LTD , https://www.sendohvac.com