Tungsten Carbide Nozzle Used in CNC Automatic Winding Machine (W0630-3-1212)

Model NO.: W0630-3-1212
Brand Name: Kim Chen
Polish: Precision Grinding
Anti-Bending: 2300n/mm
Hardness: Reached Over Hr90 Degree
Roughness of R Place: Ra0.025
Roughness of Bore: Ra0.1
Trademark: KIM CHEN
Transport Package: 20PCS/Box
Specification: As requested
Origin: China
HS Code: 8479899960
Tungsten Carbide Nozzle Used in CNC Automatic Winding Machine (W0630-3-1212) 

Coil winding nozzle, tungsten carbide nozzle, wire guide nozzle, wire guide tube China supplier, China manufacturer.

Coil winding wire guide Nozzles(TungstenCarbide nozzle)also call wire guide tubes, wire guide eyelets, wire guide needles, it is used on coil winding machine. It is made precisely of hard alloy and enjoys the hardness up to HRA90. Two terminals andinnerle are all receive mirror surface treatment to ensure enameled wire makes no scrape. High hardness, resistance to flexure, block and impact.

Coil winding wire guide nozzles(Hard alloy nozzle)Tungste carbide nozzle Features:
1. High Wear Resistance
This is assured by the choice of materials for wear elements possessing a minimum hardness in excess of Vickers 1, 000 (HRC 70).
2. Scratch-Proofing
Eliminate wire insulation film damage, low friction resistance, stable wire tension. The wire-guiding surfaces are mirror finished by diamond lapping to a surface roughness of 2 -4 micro inches Ra or better, material permit.

3. Straightness and Stiffness
Straightness and Stiffness are defined by the wire exit being concentric and inflexible with respect to the nozzle locating? . In plain terms, the wire should exit from the nozzle concentric to the locating? To within 0.02 mm, with or without load. A geometric characteristic presentation is shown at upper left. Concentricity to within 0.01mm.
4. Precise Exit Radii
Because the coil winding nozzle's Exit Radii governs the angle of the wire exit from one coil to the next, it should be monitored to + / - 0.025 mm. This is done by digital measurement, shown at upper right.

Tungsten Carbide Nozzle Used in CNC Automatic Winding Machine (W0630-3-1212)

Tungsten Carbide Nozzle Used in CNC Automatic Winding Machine (W0630-3-1212)Tungsten Carbide Nozzle Used in CNC Automatic Winding Machine (W0630-3-1212)
Series of fixing dimension Ø2
Serial Model Specification ( mm )
L L1 D D1 d1 d2 H
1 W0435-2-1010 35 10 2 1.0 0.4 0.4 N/A
2 W0535-2-1210 35 10 2 1.2 0.5 0.5 N/A
3 W0435-2-1207 35 7 2 1.2 0.4 0.4 N/A
4 W0635-2-1210 35 10 2 1.2 0.6 0.6 N/A
5 W0435-2-1007 35 7 2 1.0 0.4 0.4 N/A
6 W0530-2-1210 30 10 2 1.2 0.5 0.5 N/A
7 W0330-2-0808 30 8 2 0.8 0.3 0.3 N/A
8 W0330-2-0607 30 7 2 0.6 0.3 0.3 N/A
9 W0435-2-1508 35 8 2 1.5 0.4 0.4 N/A
10 W0635-2-1510 35 10 2 1.5 0.6 0.6 N/A
11 W0335-2-0810 35 10 2 0.8 0.3 0.3 N/A
12 W0326-2-1007 26 7 2 1.0 0.3 0.3 N/A
13 W0430-2-1010 30 10 2 1.0 0.4 0.4 N/A
14 W0530-2-1010 30 10 2 1.0 0.5 0.5 N/A
15 W0430-2-1085 30 8.5 2 1.0 0.4 0.4 N/A
16 W0735-2.5-1811 35 11 2.5 1.8 0.7 0.7 N/A
17 W0835-2.5-2011 35 11 2.5 2.0 0.8 0.8 N/A
18 W0330-2-1006 30 6 2.0 1.0 0.3 0.3 N/A
19 W0635-2-1215 35 15 2.0 1.2 0.6 0.6 N/A
 
Series of fixing dimension Ø3
Serial Model Specification (mm )
L L1 D D1 d1 d2 H
1 W0330-3-1007 30 7 3 1.0 0.3 0.3 N/A
2 W0430-3-1007 30 7 3 1.0 0.4 0.4 N/A
3 W0530-3-1010 30 10 3 1.0 0.5 0.5 N/A
4 W0630-3-1007 30 7 3 1.0 0.6 0.6 N/A
5 W0330-3-0807 30 7 3 0.8 0.3 0.3 N/A
6 W0630-3-1211 30 11 3 1.2 0.6 0.6 N/A
7 W0630-3-1309 30 9 3 1.3 0.6 0.6 N/A
8 W0630-3-1511 30 11 3 1.5 0.6 0.6 N/A
9 W0611-3-1506P 11 6 3 1.5 0.6 0.6 5
10 W0614-3-1509P 14 9 3 1.5 0.6 0.6 5
11 W0814-3-1509P 14 9 3 1.5 0.8 0.8 5
12 W1014-3-1509P 14 9 3 1.5 1.0 1.0 5
13 W0414-3-1009P 14 9 3 1.0 0.4 0.4 5
14 W1030-3 30 N/A 3 N/A 1.0 1.0 N/A
15 W0326-3-0808 26 8 3 0.8 0.3 0.3 N/A
16 W0330-3-0810 30 10 3 0.8 0.3 0.3 N/A
17 W0330-3-0607 30 7 3 0.6 0.3 0.3 N/A
18 W03265-3-0811P 26.5 11 3 0.8 0.3 0.3 15
19 W0626-3-1208 26 8 3 1.2 0.6 0.6 N/A
20 W1030-3-2014 30 14 3 2.0 1.0 1.0 N/A
21 W1230-3-2514  30 14 3 2.5 1.2 1.2 N/A
22 W0330-3-0707 30 7 3 0.7 0.3 0.3 N/A
23 W0330-3-0502 30 2 3 0.5 0.3 0.3 N/A
24 W0626-3-1208 26 8 3 1.2 0.6 0.6 N/A
25 W0530-3-1210 30 10 3 1.2 0.5 0.5 N/A
26 W0330-3-0504 30 4 3 0.5 0.3 0.3 N/A
27 W0825-3 25 N/A 3 N/A 0.8 0.8 N/A
28 W0435-1211  35 11 3 1.2 0.4 0.4 N/A
29 W03535-3-0811 35 11 3 0.8 0.35 0.35 N/A
30 W0735-3-1411 35 11 3 1.4 0.7 0.7 N/A
31 W0430-3-0808 30 8 3 0.8 0.4 0.4 N/A
32 W1025-3-1608  25 8 3 1.6 1.0 1.0 N/A
33 W0845-3-2017 45 17 3 2 0.8 0.8 N/A
34 W1535-3 35 N/A 3 N/A 1.5 1.5 N/A
35 W0535-3-1211 35 11 3 1.2 0.5 0.5 N/A
36 W1036-3-2016 36 16 3 2.0 1.0 1.0 N/A
37 W0630-3-1212 30 12 3 1.2 0.6 0.6 N/A
38 W1022-3-2010 22 10 3 2.0 1.0 1.0 N/A
 
Series of fixing dimension Ø4
Serial Model Specification ( mm )
L L1 D D1 d1 d2 H
1 W0830-4-2015 30 15 4 2.0 0.8 0.8 N/A
2  W1243-4-2515 43 15 4 2.5 1.2 1.2 N/A
3  W1243-4-2515P 43 15 4 2.5 1.2 1.2 20
4  W0843-4-2015P 43 15 4 2.0 0.8 0.8 20
5  W1232-4.5 32 N/A 4.5 N/A 1.2 1.2 N/A
6  W1543-4-2512P 43 12 4 2.5 1.5 1.5 20
7  W0843-3.9-2019P 43 19 3.9 2.0 0.8 0.8 19
8  W2020-5 20 N/A 5 N/A 2.0 2.0 N/A

Three Side Sealing Bag Making Machine

Three Side Sealing Bag Making Machine,Three Folding Bag Making Machine,Three Line Bag Making Machine,Three Side Sealing Bagmaking Machine

Wuxi Shengkun Machinery Co.,Ltd , https://www.skbagmakingmachine.com