Good Quality End Suction Diesel Engine Water Circulator Pump

Model NO.: DA65/20
Position of Pump Shaft: Horizontal Pump
Pump Casing Combined: Centrifugal Pump
Mounting Height: Since Irrigation Centrifugal Pumps
Impeller: Closed
Usage: Pump, Pumps, Circulating Pump, Water Pump
Theory: Centrifugal Pump
Pump Material: Stainless Steel or Cast Iron
Impeller Material: Stainless Steel or Cast Iron
Seal Type: Mechanical Seal or Packing Seal
Coupling: Directly Coupling
Coupling Type: High Elastic Coupling or Pin Pin Coupling
Rotation Speed: 1450/1750/2900/3500rpm
Engine Type: Water Cooler Engine or Air Cooler Engine
Pump Accessories: Trailer, Silence-Box, Control Panel, Fuel Tank,etc
Pump Spare Parts: Pump Casing, Impeller, Seal, Coupling, Bearing,etc
Trademark: Y&L
Transport Package: Standard Plywood Case
Specification: 60mm
Origin: Shanghai, China
HS Code: 8413709990
Model NO.: DA65/20
Position of Pump Shaft: Horizontal Pump
Pump Casing Combined: Centrifugal Pump
Mounting Height: Since Irrigation Centrifugal Pumps
Impeller: Closed
Usage: Pump, Pumps, Circulating Pump, Water Pump
Theory: Centrifugal Pump
Pump Material: Stainless Steel or Cast Iron
Impeller Material: Stainless Steel or Cast Iron
Seal Type: Mechanical Seal or Packing Seal
Coupling: Directly Coupling
Coupling Type: High Elastic Coupling or Pin Pin Coupling
Rotation Speed: 1450/1750/2900/3500rpm
Engine Type: Water Cooler Engine or Air Cooler Engine
Pump Accessories: Trailer, Silence-Box, Control Panel, Fuel Tank,etc
Pump Spare Parts: Pump Casing, Impeller, Seal, Coupling, Bearing,etc
Trademark: Y&L
Transport Package: Standard Plywood Case
Specification: 60mm
Origin: Shanghai, China
HS Code: 8413709990
End Suction Diesel Engine Water Circulator Pump

DA is used for handling clear water or the liquids similar to the water physically and chemically
THE working diameter is 50mm, each model of our product has 4-5 impellers with different sizes, the rotation speed is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional.

Good Quality End Suction Diesel Engine Water Circulator Pump


Product Picture
Good Quality End Suction Diesel Engine Water Circulator Pump

Technical Parameters  
Model Capacity Head Rotation 
Speed
Frequency Power Efficiency Impeller Dia. Diameter
Shaft Inlet Outlet
m3/h L/s m r/min hz kw % mm mm mm
DA65/20 33.0  9.16  15.6 1450 50 2.15  65 214 80 65
55.0  15.27  13.7 2.83  72.5
66.0  18.32  11.4 2.88  71
66.0  18.33  64.2 2900 50 19.55  59
110.0  30.55  56.5 23.08  73.3
132.0  36.66  52.0 25.52  73.2
33.0  11.06  22.7 1750 60 3.14  65
55.0  18.43  20.0 4.12  72.5
66.0  22.12  16.6 4.20  71
DA65/20A 31.6  8.78  14.1 1450 50 1.89  64 205 80 65
52.7  14.63  12.4 2.45  72.5
63.2  17.55  11.1 2.65  72
63.2  17.56  58.2 2900 50 16.15  62
105.4  29.27  50.5 19.84  73
126.4  35.12  45.6 21.65  72.5
31.6  10.59  20.5 1750 60 2.76  64
52.7  17.65  18.1 3.57  72.5
63.2  21.19  16.2 3.86  72
DA65/20B 30.1  8.35  12.8 1450 50 1.68  62 195 80 65
50.1  13.91  11.2 2.12  72
60.1  16.70  10.0 2.28  72
60.1  16.70  52.9 2900 50 14.43  60
100.2  27.84  46.0 17.31  72.5
120.3  33.41  41.4 18.82  72
30.1  10.08  18.6 1750 60 2.45  62
50.1  16.79  16.3 3.10  72
60.1  20.15  14.6 3.32  72
DA65/20HB
DA65/20GB
72.6  20.16  77.1 3500 60 25.37  60
120.9  33.60  67.0 30.43  72.5
145.1  40.32  60.3 33.09  72
DA65/20C 28.5  7.92  11.4 1450 50 1.47  60 185 80 65
47.5  13.20  10.0 1.81  71.5
57.0  15.84  9.0 1.98  71
57.0  15.85  47.6 2900 50 12.32  60
95.1  26.41  41.4 14.88  72
114.1  31.69  37.3 16.19  71.5
28.5  9.56  16.6 1750 60 2.15  60
47.5  15.93  14.6 2.64  71.5
57.0  19.12  13.2 2.88  71
DA65/20HC
DA65/20GC
68.8  19.12  69.3 3500 60 21.66  60
114.7  31.87  60.3 26.16  72
137.7  38.25  54.3 28.45  71.5
DA65/20D 27.0  7.49  10.2 1450 50 1.34  56 175 80 65
45.0  12.49  8.9 1.57  69.5
53.9  14.98  7.8 1.66  69
54.0  14.99  42.0 2900 50 10.46  59
89.9  24.98  36.6 12.62  71
107.9  29.98  32.7 13.63  70.5
27.0  9.04  14.9 1750 60 1.95  56
45.0  15.07  13.0 2.28  69.5
53.9  18.08  11.4 2.42  69
DA65/20HD
DA65/20GD
65.1  Granulator Machine

The granulator machine can make granules from wet powder materials or break down the dry lumpish material, which is widely used by the industries of pharmacy, chemical and foodstuff. By driving of mechanism, the cylinderis swinging to-and-fro to force the target material squeezed from sieveto make out granules or to smash it as granules. This granulation machine is made of stainless steel, in line with GMP standards.

Granulator Machine,Pelletizer machine,Pelletizing Machine,Dry Granulator,Granulation Machine

JIANGYIN CITY XUAN TENG MACHINERY EQUIPMENT CO.,LTD , https://www.xuantengmachine.com